| Seller | Price Breaks | Buy |
|---|---|---|
| Sager Electronics | 50+ : 272.94 USD | View Offer |
| Heilind Asia | - | View Offer |
| Heilind Americas | - | View Offer |
| Interstate Connecting Components | - | View Offer |
| Onlinecomponents.com | 13+ : 680.26 USD 25+ : 373.39 USD 38+ : 253.41 USD 50+ : 248.34 USD |
View Offer |
| Master Electronics | 13+ : 680.26 USD 25+ : 373.39 USD 38+ : 253.41 USD 50+ : 248.34 USD |
View Offer |
| Avnet | 50+ : 262.02667 USD 100+ : 247.0983 USD 250+ : 245.8566 USD 500+ : 244.6149 USD |
View Offer |
| DigiKey | 50+ : 302.6408 USD | View Offer |