| Seller | Price Breaks | Buy |
|---|---|---|
| Worldway Electronics | 7+ : 1.1552 USD 10+ : 1.1338 USD 100+ : 1.1124 USD 1000+ : 1.0696 USD |
View Offer |
| XINVRY | 1+ : 1.73 USD 10+ : 1.73 USD 100+ : 1.73 USD 1000+ : 1.73 USD |
View Offer |
| Aztech | 1+ : 7.13 USD | View Offer |
| Heisener Electronics | - | View Offer |
| Fmall Co., Limited | - | View Offer |
| Axis Part Limited | - | View Offer |
| Suntronic | - | View Offer |
| Lingto Electronic Ltd. | - | View Offer |
| Augswan | 1+ : 0.365 USD 10+ : 0.3508 USD 100+ : 0.3398 USD 1000+ : 0.3295 USD |
View Offer |