| Seller | Price Breaks | Buy |
|---|---|---|
| Worldway Electronics | 7+ : 6.6056 USD 10+ : 6.4833 USD 100+ : 6.361 USD 1000+ : 6.1163 USD |
View Offer |
| XINVRY | 1+ : 9.19 USD 10+ : 9.19 USD 100+ : 9.19 USD 1000+ : 9.19 USD |
View Offer |
| Heisener Electronics | 1+ : 1.4345 USD | View Offer |
| Aztech | 1+ : 6.46 USD | View Offer |
| Fmall Co., Limited | - | View Offer |
| Axis Part Limited | - | View Offer |
| Suntronic | - | View Offer |
| Lingto Electronic Ltd. | - | View Offer |
| Augswan | 1+ : 1.1995 USD 10+ : 1.1528 USD 100+ : 1.1167 USD 1000+ : 1.0827 USD |
View Offer |