| Seller | Price Breaks | Buy |
|---|---|---|
| Avnet | - | View Offer |
| Component Stockers USA | 1+ : 99.99 USD | View Offer |
| XINVRY | 1+ : 5.62 USD 10+ : 5.62 USD 100+ : 5.62 USD 1000+ : 5.62 USD |
View Offer |
| Heisener Electronics | - | View Offer |
| Easev | - | View Offer |
| Axis Part Limited | - | View Offer |
| Lingto Electronic Ltd. | - | View Offer |
| Augswan | 1+ : 1.0382 USD 10+ : 0.9978 USD 100+ : 0.9666 USD 1000+ : 0.9372 USD |
View Offer |