| Seller | Price Breaks | Buy |
|---|---|---|
| Avnet | - | View Offer |
| Component Search | - | View Offer |
| XINVRY | 1+ : 4.68 USD 10+ : 4.68 USD 100+ : 4.68 USD 1000+ : 4.68 USD |
View Offer |
| Win Source | - | View Offer |
| Worldway Electronics | - | View Offer |
| XingHuan International | - | View Offer |
| Easev | - | View Offer |
| Axis Part Limited | - | View Offer |
| Digi-ic_SMART PIONEER | - | View Offer |
| Lingto Electronic Ltd. | - | View Offer |
| Augswan | 1+ : 1.1543 USD 10+ : 1.1093 USD 100+ : 1.0746 USD 1000+ : 1.0419 USD |
View Offer |