| Seller | Price Breaks | Buy |
|---|---|---|
| Component Stockers USA | 1+ : 99.99 USD | View Offer |
| XINVRY | 1+ : 4.48 USD 10+ : 4.48 USD 100+ : 4.48 USD 1000+ : 4.48 USD |
View Offer |
| Axis Part Limited | 1+ : 2.40542 USD | View Offer |
| Easev | - | View Offer |
| Run Hong Electronics | - | View Offer |
| Lingto Electronic Ltd. | - | View Offer |
| Abacus Technologies | - | View Offer |
| Augswan | 1+ : 0.7133 USD 10+ : 0.6855 USD 100+ : 0.664 USD 1000+ : 0.6438 USD |
View Offer |