| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 100+ : 29.26 USD | View Offer |
| Microchip | 100+ : 31.52 USD | View Offer |
| Newark | 500+ : 31.52 USD | View Offer |
| Onlinecomponents.com | 25+ : 58.53 USD 50+ : 36.02 USD 75+ : 28.51 USD 100+ : 27.94 USD |
View Offer |
| Avnet | 100+ : 30.01333 USD 200+ : 29.61842 USD 400+ : 29.23377 USD 800+ : 28.85897 USD |
View Offer |
| Master Electronics | 25+ : 58.53 USD 50+ : 36.02 USD 75+ : 28.51 USD 100+ : 27.94 USD |
View Offer |
| Arrow Electronics | 100+ : 32.33 USD | View Offer |
| DigiKey | 100+ : 34.6654 USD | View Offer |
| Component Stockers USA | 1+ : 99.99 USD | View Offer |
| Worldway Electronics | 7+ : 28.0478 USD 10+ : 27.5284 USD 100+ : 27.009 USD 1000+ : 25.9702 USD |
View Offer |
| Bettlink | 1+ : 42.32199 USD 10+ : 37.28809 USD 100+ : 33.89826 USD 1000+ : 29.88738 USD |
View Offer |
| Lingto Electronic Ltd. | 1+ : 29.235 USD 10+ : 28.0656 USD 100+ : 26.3115 USD 1000+ : 26.01915 USD |
View Offer |