| Seller | Price Breaks | Buy |
|---|---|---|
| Arrow Electronics | 1+ : 53.56 USD | View Offer |
| Microchip | 1+ : 49.99 USD | View Offer |
| Newark | 1+ : 52.06 USD | View Offer |
| Mouser | 1+ : 53.12 USD 10+ : 53.12 USD 50+ : 53.12 USD 100+ : 53.12 USD |
View Offer |
| Richardson RFPD | 3+ : 57.07 USD | View Offer |
| Onlinecomponents.com | 1+ : 55.91 USD | View Offer |
| Master Electronics | 1+ : 55.91 USD | View Offer |
| Avnet | 3+ : 59.01389 USD 6+ : 57.41892 USD 12+ : 55.9079 USD 24+ : 54.47436 USD |
View Offer |
| Future Electronics | 1+ : 52.49 USD 4+ : 51.76 USD 15+ : 51.08 USD 25+ : 50.81 USD |
View Offer |
| DigiKey | 1+ : 53.11 USD | View Offer |
| Worldway Electronics | 7+ : 48.3434 USD 10+ : 47.4481 USD 100+ : 46.5529 USD 1000+ : 44.7624 USD |
View Offer |
| Esaler Electronic | 1+ : 53.642 USD 10+ : 53.106 USD 100+ : 52.575 USD 1000+ : 52.05 USD |
View Offer |