| Seller | Price Breaks | Buy |
|---|---|---|
| Newark | 1+ : 73.35 USD | View Offer |
| Arrow Electronics | 1+ : 55.43 USD | View Offer |
| Onlinecomponents.com | 1+ : 48.77 USD 2+ : 43.75 USD |
View Offer |
| Master Electronics | 1+ : 48.77 USD 2+ : 43.75 USD |
View Offer |
| Richardson RFPD | - | View Offer |
| Component Stockers USA | 1+ : 4.27 USD 10+ : 4.27 USD |
View Offer |
| Worldway Electronics | 7+ : 24.4199 USD 10+ : 23.9677 USD 100+ : 23.5154 USD 1000+ : 22.611 USD |
View Offer |
| UnikeyIC | 1+ : 83.425 USD | View Offer |
| Verical | 1+ : 55.43 USD | View Offer |
| Fly-Wing Technology | 1+ : 56.0912 USD | View Offer |
| Quest | 1+ : 58.5 USD | View Offer |
| Lingto Electronic Ltd. | 1+ : 76.48 USD 10+ : 73.4208 USD 100+ : 68.832 USD 1000+ : 68.0672 USD |
View Offer |