| Seller | Price Breaks | Buy |
|---|---|---|
| Newark | 1+ : 82.25 USD | View Offer |
| Arrow Electronics | 1+ : 84.63 USD | View Offer |
| TME | 1+ : 93.46 USD | View Offer |
| Microchip | 1+ : 78.99 USD | View Offer |
| Mouser | 1+ : 96.35 USD 10+ : 96.35 USD 50+ : 96.35 USD 100+ : 96.35 USD |
View Offer |
| Richardson RFPD | 2+ : 90.17 USD | View Offer |
| Onlinecomponents.com | 1+ : 88.34 USD | View Offer |
| Master Electronics | 1+ : 88.34 USD | View Offer |
| Avnet | 2+ : 93.25 USD 4+ : 90.72973 USD 8+ : 88.34211 USD 16+ : 86.07692 USD |
View Offer |
| Future Electronics | 1+ : 82.94 USD 3+ : 81.92 USD 10+ : 80.81 USD 20+ : 80.18 USD |
View Offer |
| DigiKey | 1+ : 103.4 USD | View Offer |
| Worldway Electronics | 7+ : 76.1689 USD 10+ : 74.7584 USD 100+ : 73.3479 USD 1000+ : 70.5268 USD |
View Offer |