| Seller | Price Breaks | Buy |
|---|---|---|
| Component Stockers USA | 1+ : 99.99 USD | View Offer |
| YIC International | 1+ : 11.0771 USD | View Offer |
| IC Components Ltd. | 1+ : 11.0882 USD | View Offer |
| Aztech | 1+ : 1.18 USD | View Offer |
| SHENGYU ELECTRONICS | 1+ : 21.4392 USD 10+ : 21.0104 USD 100+ : 20.37 USD 1000+ : 19.72 USD |
View Offer |
| Bettlink | 1+ : 24.648 USD 10+ : 21.71629 USD 100+ : 19.74208 USD 1000+ : 17.40618 USD |
View Offer |
| Fly-Wing Technology | 1+ : 38.76 USD 10+ : 36.56604 USD 100+ : 34.49626 USD 1000+ : 32.54364 USD |
View Offer |
| Suntronic | - | View Offer |
| Abacus Technologies | - | View Offer |