| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 100+ : 48.95 USD | View Offer |
| Newark | 500+ : 52.72 USD | View Offer |
| Microchip | 100+ : 52.72 USD | View Offer |
| Onlinecomponents.com | 25+ : 128.01 USD 50+ : 67.77 USD 75+ : 47.69 USD 100+ : 46.74 USD |
View Offer |
| Avnet | 100+ : 50.2 USD 200+ : 49.53947 USD 400+ : 48.8961 USD 800+ : 48.26923 USD |
View Offer |
| Future Electronics | 100+ : 47.66 USD | View Offer |
| Master Electronics | 25+ : 128.01 USD 50+ : 67.77 USD 75+ : 47.69 USD 100+ : 46.74 USD |
View Offer |
| Arrow Electronics | 100+ : 54.08 USD | View Offer |
| DigiKey | 100+ : 57.981 USD | View Offer |
| Component Stockers USA | 1+ : 99.99 USD | View Offer |
| Win Source | 1+ : 76.4184 USD 2+ : 74.0304 USD 3+ : 71.6423 USD 4+ : 69.2542 USD |
View Offer |
| Worldway Electronics | 7+ : 43.393 USD 10+ : 42.5894 USD 100+ : 41.7858 USD 1000+ : 40.1787 USD |
View Offer |