| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 100+ : 53.51 USD | View Offer |
| Newark | 500+ : 57.09 USD | View Offer |
| Onlinecomponents.com | 25+ : 138.62 USD 50+ : 73.39 USD 75+ : 51.64 USD 100+ : 50.61 USD |
View Offer |
| Microchip | 100+ : 57.09 USD | View Offer |
| Avnet | 100+ : 54.36 USD 200+ : 53.64474 USD 400+ : 52.94805 USD 800+ : 52.26923 USD |
View Offer |
| Master Electronics | 25+ : 138.62 USD 50+ : 73.39 USD 75+ : 51.64 USD 100+ : 50.61 USD |
View Offer |
| Arrow Electronics | 100+ : 56.87 USD | View Offer |
| DigiKey | 100+ : 62.7858 USD | View Offer |
| Component Stockers USA | 1+ : 99.99 USD | View Offer |
| Worldway Electronics | 7+ : 52.2948 USD 10+ : 51.3264 USD 100+ : 50.3579 USD 1000+ : 48.4211 USD |
View Offer |