| Seller | Price Breaks | Buy |
|---|---|---|
| Sager Electronics | 1+ : 1081.5 USD 3+ : 1038.24 USD |
View Offer |
| Heilind Asia | - | View Offer |
| Heilind Americas | - | View Offer |
| Interstate Connecting Components | - | View Offer |
| Onlinecomponents.com | 1+ : 1236 USD | View Offer |
| Master Electronics | 1+ : 1236 USD | View Offer |
| Mouser | 1+ : 1144.45 USD 10+ : 1144.45 USD 50+ : 1144.45 USD 100+ : 1144.45 USD |
View Offer |
| DigiKey | 1+ : 1217.07 USD | View Offer |
| Component Stockers USA | 1+ : 718.59 USD | View Offer |
| Aztech | 1+ : 2.41 USD | View Offer |
| UnikeyIC | 1+ : 1211.5782 USD | View Offer |
| Fly-Wing Technology | 1+ : 647.5832 USD 10+ : 626.69376 USD 100+ : 605.80432 USD |
View Offer |