| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 4000+ : 0.17 USD | View Offer |
| TTI | 4000+ : 0.159 USD | View Offer |
| Newark | 4000+ : 0.211 USD 8000+ : 0.206 USD 12000+ : 0.202 USD 20000+ : 0.198 USD |
View Offer |
| Mouser | 1+ : 0.81 USD 10+ : 0.504 USD 50+ : 0.504 USD 100+ : 0.329 USD |
View Offer |
| Onlinecomponents.com | 4000+ : 0.143 USD 8000+ : 0.139 USD 12000+ : 0.1352 USD 28000+ : 0.1299 USD |
View Offer |
| Master Electronics | 4000+ : 0.143 USD 8000+ : 0.139 USD 12000+ : 0.1352 USD 28000+ : 0.1299 USD |
View Offer |
| RS (Formerly Allied Electronics) | 4000+ : 0.32 USD | View Offer |
| TTI Europe | 4000+ : 0.137 EUR | View Offer |
| DigiKey | 4000+ : 0.15955 USD | View Offer |
| Component Stockers USA | 1+ : 99.99 USD | View Offer |
| Worldway Electronics | 7+ : 0.1703 USD 10+ : 0.1672 USD 100+ : 0.164 USD 1000+ : 0.1577 USD |
View Offer |
| UnikeyIC | 25+ : 0.5796 USD 100+ : 0.3619 USD 500+ : 0.2678 USD 1000+ : 0.2441 USD |
View Offer |