| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 1000+ : 8.73 USD | View Offer |
| Newark | 1000+ : 8.73 USD | View Offer |
| Onlinecomponents.com | 250+ : 24.08 USD 500+ : 12.71 USD 750+ : 8.74 USD 1000+ : 8.57 USD |
View Offer |
| Microchip | 1000+ : 8.73 USD 5000+ : 7.63 USD |
View Offer |
| Avnet | 1000+ : 10.58571 USD 2000+ : 10.01351 USD 4000+ : 9.75 USD 8000+ : 9.5 USD |
View Offer |
| Master Electronics | 250+ : 24.08 USD 500+ : 12.71 USD 750+ : 8.74 USD 1000+ : 8.57 USD |
View Offer |
| Arrow Electronics | 1000+ : 10.3263 USD | View Offer |
| DigiKey | 1000+ : 10.3026 USD | View Offer |
| Component Stockers USA | 1+ : 140.97 USD | View Offer |
| Worldway Electronics | 7+ : 9.3708 USD 10+ : 9.1973 USD 100+ : 9.0238 USD 1000+ : 8.6767 USD |
View Offer |
| IC Components Ltd. | 1000+ : 9.52 USD | View Offer |
| Ansinor | 1+ : 11.41198 USD 10+ : 11.41198 USD 100+ : 10.18927 USD 1000+ : 8.8173 USD |
View Offer |