| Seller | Price Breaks | Buy |
|---|---|---|
| Newark | 1+ : 1055.73 USD | View Offer |
| TME | 1+ : 799.99 USD | View Offer |
| Microchip | 1+ : 799.99 USD | View Offer |
| Richardson RFPD | 1+ : 913.27 USD | View Offer |
| Onlinecomponents.com | 1+ : 894.72 USD | View Offer |
| Master Electronics | 1+ : 894.72 USD | View Offer |
| Future Electronics | 1+ : 849.99 USD | View Offer |
| Avnet | 1+ : 944.43056 USD 2+ : 918.90541 USD 4+ : 894.72368 USD 8+ : 871.78205 USD |
View Offer |
| Arrow Electronics | 1+ : 1051.7674 USD | View Offer |
| Mouser | 1+ : 944.39 USD 10+ : 944.39 USD 50+ : 944.39 USD 100+ : 944.39 USD |
View Offer |
| DigiKey | 1+ : 1047.18 USD | View Offer |
| Worldway Electronics | 7+ : 778.354 USD 10+ : 763.94 USD 100+ : 749.526 USD 1000+ : 720.698 USD |
View Offer |