| Seller | Price Breaks | Buy |
|---|---|---|
| Zoro | 1+ : 178.99 USD | View Offer |
| TSI Solutions | 1+ : 183.14 USD | View Offer |
| Newark | 1+ : 197.07 USD 5+ : 193.77 USD 10+ : 190.47 USD 25+ : 187.17 USD |
View Offer |
| RS (Formerly Allied Electronics) | 1+ : 183.14 USD | View Offer |
| DigiKey | 1+ : 183.14 USD | View Offer |
| PLC Direct | 1+ : 358.5 USD | View Offer |
| Worldway Electronics | 7+ : 173.751 USD 10+ : 170.534 USD 100+ : 167.316 USD 1000+ : 160.881 USD |
View Offer |
| Unikeyic (ICkey) | 1+ : 129.4578 USD | View Offer |