| Seller | Price Breaks | Buy |
|---|---|---|
| Electronic Supply | - | View Offer |
| Zoro | 1+ : 12.89 USD | View Offer |
| Kempston Controls | 1+ : 20.65 USD | View Offer |
| Sager Electronics | 10+ : 35.42 USD 20+ : 34 USD 40+ : 32.9 USD 80+ : 31.88 USD |
View Offer |
| Newark | 2+ : 37.51 USD 5+ : 34.65 USD 10+ : 32.13 USD 25+ : 29.61 USD |
View Offer |
| Mouser | 1+ : 65.73 USD 10+ : 51.41 USD 50+ : 51.41 USD 100+ : 51.41 USD |
View Offer |
| Onlinecomponents.com | 1+ : 37.55 USD 5+ : 33.51 USD 10+ : 33.42 USD 30+ : 31.57 USD |
View Offer |
| Galco | 10+ : 44.448979592 USD | View Offer |
| Omnical | 10+ : 15.7 USD | View Offer |
| IEC Supply | - | View Offer |
| RS (Formerly Allied Electronics) | 10+ : 52.02 USD | View Offer |
| Master Electronics | 1+ : 43.97 USD 5+ : 39.23 USD 10+ : 38.06 USD 30+ : 36.43 USD |
View Offer |