| Seller | Price Breaks | Buy |
|---|---|---|
| Richardson RFPD | - | View Offer |
| DigiKey | 3000+ : 0.5852 USD | View Offer |
| XINVRY | 1+ : 1.93 USD 10+ : 1.93 USD 100+ : 1.93 USD 1000+ : 1.93 USD |
View Offer |
| Win Source | - | View Offer |
| Axis Part Limited | 1+ : 0.5852 USD | View Offer |
| Best Source | 1+ : 0.293 USD | View Offer |
| SHENGYU ELECTRONICS | 1+ : 1.072 USD 10+ : 1.0506 USD 100+ : 1.02 USD 1000+ : 0.99 USD |
View Offer |
| Lingto Electronic Ltd. | 1+ : 0.46004 USD 10+ : 0.4416384 USD 100+ : 0.414036 USD 1000+ : 0.4094356 USD |
View Offer |