| Seller | Price Breaks | Buy |
|---|---|---|
| Component Stockers USA | 1+ : 3.64 USD | View Offer |
| XINVRY | 1+ : 9.09 USD 10+ : 9.09 USD 100+ : 9.09 USD 1000+ : 9.09 USD |
View Offer |
| Axis Part Limited | - | View Offer |
| Run Hong Electronics | - | View Offer |
| ACDS | - | View Offer |
| Quest | - | View Offer |
| Lingto Electronic Ltd. | - | View Offer |
| Augswan | 1+ : 0.2486 USD 10+ : 0.2389 USD 100+ : 0.2314 USD 1000+ : 0.2244 USD |
View Offer |