| Seller | Price Breaks | Buy |
|---|---|---|
| Verical | 75+ : 1.3291 USD | View Offer |
| Master Electronics | 3800+ : 1.42 USD | View Offer |
| Arrow Electronics | 75+ : 1.3291 USD 100+ : 1.1882 USD |
View Offer |
| Onlinecomponents.com | 3800+ : 1.42 USD | View Offer |
| TME | 3800+ : 1.34 USD | View Offer |
| Abacus Technologies | - | View Offer |
| Sager Electronics | 3800+ : 1.81 USD | View Offer |
| Newark | 3800+ : 1.38 USD 7600+ : 1.35 USD 11400+ : 1.32 USD 19000+ : 1.3 USD |
View Offer |
| Mouser | 1+ : 2.35 USD 10+ : 1.94 USD 50+ : 1.71 USD 100+ : 1.44 USD |
View Offer |
| Richardson RFPD | 3800+ : 1.53 USD 15000+ : 1.14 USD |
View Offer |
| RS (Formerly Allied Electronics) | 3800+ : 2.2 USD | View Offer |
| Future Electronics | 3800+ : 3.16 USD | View Offer |