| Seller | Price Breaks | Buy |
|---|---|---|
| Tequipment | 1+ : 560 USD | View Offer |
| Zoro | 1+ : 560 USD | View Offer |
| Master Electronics | 1+ : 495.14 USD | View Offer |
| Onlinecomponents.com | 1+ : 495.14 USD | View Offer |
| TestEquity | 1+ : 560 USD | View Offer |
| TME | 1+ : 1700.24 PLN | View Offer |
| Newark | 1+ : 509 USD | View Offer |
| Conrad | 1+ : 525.21 EUR | View Offer |
| Mouser | 1+ : 469.06 USD 10+ : 469.06 USD 50+ : 469.06 USD 100+ : 469.06 USD |
View Offer |
| RS (Formerly Allied Electronics) | 1+ : 509 USD | View Offer |
| DigiKey | 5+ : 560.002 USD | View Offer |
| Rapid Electronics | 1+ : 349.62 GBP | View Offer |