| Seller | Price Breaks | Buy |
|---|---|---|
| Zoro | 1+ : 434.99 USD | View Offer |
| Electronic Supply | - | View Offer |
| Shingle & Gibb Automation | 1+ : 606.8571 USD | View Offer |
| Mouser | 1+ : 689.95 USD 10+ : 657.65 USD 50+ : 657.65 USD 100+ : 657.65 USD |
View Offer |
| Omnical | 1+ : 299.3 USD | View Offer |
| Onlinecomponents.com | 1+ : 597.86 USD 3+ : 581.48 USD 5+ : 580.02 USD |
View Offer |
| Master Electronics | 1+ : 597.86 USD 3+ : 581.48 USD 5+ : 580.02 USD |
View Offer |
| RS (Formerly Allied Electronics) | 1+ : 913.01 USD 5+ : 839.97 USD |
View Offer |
| DigiKey | 1+ : 797.69 USD | View Offer |
| Component Search | - | View Offer |
| PLC Direct | 1+ : 630.33 USD | View Offer |
| TodayComponents | 1+ : 484.48 USD 5+ : 474.79 USD 10+ : 465.29 USD 25+ : 455.99 USD |
View Offer |