| Seller | Price Breaks | Buy |
|---|---|---|
| Zoro | 1+ : 825.99 USD | View Offer |
| Kempston Controls | 1+ : 507.73 USD | View Offer |
| Electronic Supply | - | View Offer |
| Shingle & Gibb Automation | 1+ : 750.55 USD | View Offer |
| Omnical | 1+ : 577.75 USD | View Offer |
| RS (Formerly Allied Electronics) | 1+ : 790.05 USD | View Offer |
| Mouser | 1+ : 789.92 USD 10+ : 789.92 USD 50+ : 789.92 USD 100+ : 789.92 USD |
View Offer |
| PLC Direct | 1+ : 301.25 USD | View Offer |
| Zancot | 1+ : 256 USD 10+ : 256 USD 100+ : 256 USD |
View Offer |
| TodayComponents | 1+ : 655.77 USD 5+ : 642.65 USD 10+ : 629.8 USD 25+ : 617.2 USD |
View Offer |
| ODG (Origin Data Global) | 1+ : 271.4932 USD | View Offer |
| ACDS | - | View Offer |