| Seller | Price Breaks | Buy |
|---|---|---|
| Zoro | 1+ : 210 USD | View Offer |
| TestEquity | 1+ : 210 USD | View Offer |
| Tequipment | 1+ : 210 USD | View Offer |
| TME | 1+ : 655.31 PLN | View Offer |
| Newark | 1+ : 189 USD | View Offer |
| Conrad | 1+ : 155.45 EUR | View Offer |
| Mouser | 1+ : 203.55 USD 10+ : 203.55 USD 50+ : 203.55 USD 100+ : 203.55 USD |
View Offer |
| Onlinecomponents.com | 1+ : 189 USD 5+ : 183.75 USD 10+ : 180.99 USD 20+ : 176.4 USD |
View Offer |
| Master Electronics | 1+ : 189 USD 5+ : 183.75 USD 10+ : 180.99 USD 20+ : 176.4 USD |
View Offer |
| RS (Formerly Allied Electronics) | 1+ : 189 USD | View Offer |
| DigiKey | 1+ : 210 USD | View Offer |
| Fly-Wing Technology | 1+ : 150.4712 USD | View Offer |