| Seller | Price Breaks | Buy |
|---|---|---|
| NAC Semi | 2500+ : 3.37 USD | View Offer |
| TME | 2500+ : 3.06 USD | View Offer |
| Microchip | 2500+ : 2.78 USD | View Offer |
| Newark | 2500+ : 3.03 USD | View Offer |
| Onlinecomponents.com | 625+ : 8.5 USD 1250+ : 4.48 USD 1875+ : 3.08 USD 2500+ : 3.02 USD |
View Offer |
| Avnet | 2500+ : 3.04516 USD 5000+ : 2.98734 USD 10000+ : 2.95 USD 20000+ : 2.91358 USD |
View Offer |
| Master Electronics | 625+ : 8.5 USD 1250+ : 4.48 USD 1875+ : 3.08 USD 2500+ : 3.02 USD |
View Offer |
| Arrow Electronics | 2500+ : 3.539 USD | View Offer |
| DigiKey | 2500+ : 3.6344 USD | View Offer |
| Component Stockers USA | 1+ : 52.03 USD | View Offer |
| Worldway Electronics | 7+ : 2.8822 USD 10+ : 2.8288 USD 100+ : 2.7754 USD 1000+ : 2.6687 USD |
View Offer |
| Win Source | - | View Offer |