| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 5000+ : 0.324 USD | View Offer |
| TTI | 5000+ : 0.419 USD | View Offer |
| Onlinecomponents.com | 1250+ : 0.5707 USD 2500+ : 0.3512 USD 3750+ : 0.278 USD 5000+ : 0.2725 USD |
View Offer |
| Master Electronics | 1250+ : 0.5707 USD 2500+ : 0.3512 USD 3750+ : 0.278 USD 5000+ : 0.2725 USD |
View Offer |
| RS (Formerly Allied Electronics) | 5000+ : 0.71 USD | View Offer |
| TTI Europe | 5000+ : 0.348 EUR | View Offer |
| Arrow Electronics | 5000+ : 0.3915 USD | View Offer |
| Worldway Electronics | 7+ : 0.3146 USD 10+ : 0.3088 USD 100+ : 0.303 USD 1000+ : 0.2913 USD |
View Offer |