| Seller | Price Breaks | Buy |
|---|---|---|
| Shingle & Gibb Automation | 1+ : 14 USD | View Offer |
| Airline Hydraulics | 1+ : 14 USD | View Offer |
| RS (Formerly Allied Electronics) | 1+ : 16.51 USD 10+ : 15.85 USD 25+ : 15.52 USD 50+ : 15.19 USD |
View Offer |
| Carlton-Bates | 1+ : 11.38 USD | View Offer |
| Newark | 1+ : 17.22 USD | View Offer |
| Steven Engineering | 1+ : 14 USD | View Offer |
| TSI Solutions | 1+ : 14 USD | View Offer |
| IEC Supply | 1+ : 14 USD | View Offer |
| Mouser | 1+ : 14 USD 10+ : 14 USD 50+ : 14 USD 100+ : 14 USD |
View Offer |
| DigiKey | 1+ : 14 USD | View Offer |
| Component Search | - | View Offer |
| Worldway Electronics | 7+ : 12.8563 USD 10+ : 12.6182 USD 100+ : 12.3802 USD 1000+ : 11.904 USD |
View Offer |