| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 3000+ : 0.46 USD | View Offer |
| TTI | 3000+ : 0.475 USD | View Offer |
| Newark | 3000+ : 0.617 USD 6000+ : 0.55 USD 9000+ : 0.539 USD 15000+ : 0.528 USD |
View Offer |
| Onlinecomponents.com | 750+ : 0.588 USD 1500+ : 0.441 USD 2250+ : 0.4116 USD 3000+ : 0.4034 USD |
View Offer |
| RS (Formerly Allied Electronics) | 3000+ : 0.95 USD | View Offer |
| Master Electronics | 750+ : 0.588 USD 1500+ : 0.441 USD 2250+ : 0.4116 USD 3000+ : 0.4034 USD |
View Offer |
| TTI Europe | 3000+ : 0.434 EUR | View Offer |
| Arrow Electronics | 3000+ : 0.4738 USD | View Offer |
| DigiKey | 6000+ : 0.4754 USD | View Offer |
| Worldway Electronics | 7+ : 0.4878 USD 10+ : 0.4788 USD 100+ : 0.4698 USD 1000+ : 0.4517 USD |
View Offer |
| UnikeyIC | 10+ : 0.3188 USD 50+ : 0.2978 USD 500+ : 0.285 USD 3000+ : 0.2689 USD |
View Offer |
| Aztech | 1+ : 1.24 USD | View Offer |