| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 3000+ : 0.46 USD | View Offer |
| TTI | 3000+ : 0.475 USD | View Offer |
| Newark | 3000+ : 0.617 USD 6000+ : 0.55 USD 9000+ : 0.539 USD 15000+ : 0.528 USD |
View Offer |
| Onlinecomponents.com | 750+ : 0.588 USD 1500+ : 0.441 USD 2250+ : 0.4116 USD 3000+ : 0.4034 USD |
View Offer |
| Master Electronics | 750+ : 0.588 USD 1500+ : 0.441 USD 2250+ : 0.4116 USD 3000+ : 0.4034 USD |
View Offer |
| RS (Formerly Allied Electronics) | 3000+ : 0.95 USD | View Offer |
| TTI Europe | 3000+ : 0.431 EUR | View Offer |
| Arrow Electronics | 3000+ : 0.4629 USD | View Offer |
| Mouser | 1+ : 1.76 USD 10+ : 1.11 USD 50+ : 0.884 USD 100+ : 0.738 USD |
View Offer |
| DigiKey | 6000+ : 0.4754 USD | View Offer |
| Worldway Electronics | 7+ : 0.4881 USD 10+ : 0.479 USD 100+ : 0.47 USD 1000+ : 0.4519 USD |
View Offer |
| Aztech | 1+ : 6.06 USD | View Offer |