| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 2500+ : 2.79 USD | View Offer |
| Newark | 2500+ : 2.76 USD | View Offer |
| Microchip | 2500+ : 2.54 USD | View Offer |
| Onlinecomponents.com | 625+ : 7.74 USD 1250+ : 4.08 USD 1875+ : 2.81 USD 2500+ : 2.75 USD |
View Offer |
| Avnet | 2500+ : 2.98611 USD 5000+ : 2.90541 USD 10000+ : 2.82895 USD 20000+ : 2.75641 USD |
View Offer |
| Master Electronics | 625+ : 7.74 USD 1250+ : 4.08 USD 1875+ : 2.81 USD 2500+ : 2.75 USD |
View Offer |
| Future Electronics | 2500+ : 2.79 USD | View Offer |
| Arrow Electronics | 2500+ : 3.224 USD | View Offer |
| DigiKey | 2500+ : 3.311 USD | View Offer |
| Win Source | 5+ : 11.409 USD 12+ : 9.3613 USD 19+ : 9.0688 USD 26+ : 8.7762 USD |
View Offer |
| Worldway Electronics | 7+ : 2.2451 USD 10+ : 2.2035 USD 100+ : 2.162 USD 1000+ : 2.0788 USD |
View Offer |
| ICPartonline | 1+ : 2.394 USD 10+ : 2.2743 USD 100+ : 2.1546 USD 1000+ : 2.0349 USD |
View Offer |