| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 1+ : 6.18 USD | View Offer |
| Microchip | 1+ : 5.99 USD | View Offer |
| Newark | 1+ : 6.24 USD | View Offer |
| Mouser | 1+ : 6.37 USD 10+ : 6.37 USD 50+ : 6.37 USD 100+ : 6.37 USD |
View Offer |
| Onlinecomponents.com | 4+ : 6.7 USD | View Offer |
| Richardson RFPD | 20+ : 6.84 USD | View Offer |
| Master Electronics | 4+ : 6.7 USD | View Offer |
| RS (Formerly Allied Electronics) | 2+ : 208.62 USD 10+ : 191.93 USD |
View Offer |
| Avnet | 20+ : 7.06944 USD 40+ : 6.87838 USD 80+ : 6.69737 USD 160+ : 6.52564 USD |
View Offer |
| Arrow Electronics | 20+ : 5.764 USD | View Offer |
| DigiKey | 20+ : 7.8385 USD | View Offer |
| Win Source | 1+ : 126.086 USD 2+ : 122.0188 USD 3+ : 117.9515 USD 4+ : 105.7496 USD |
View Offer |