| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 100+ : 54.87 USD | View Offer |
| Newark | 500+ : 59.1 USD | View Offer |
| Microchip | 100+ : 59.1 USD | View Offer |
| Onlinecomponents.com | 25+ : 143.48 USD 50+ : 75.96 USD 75+ : 53.45 USD 100+ : 52.38 USD |
View Offer |
| Avnet | 100+ : 56.26667 USD 200+ : 55.52632 USD 400+ : 54.8052 USD 800+ : 54.10256 USD |
View Offer |
| Master Electronics | 25+ : 143.48 USD 50+ : 75.96 USD 75+ : 53.45 USD 100+ : 52.38 USD |
View Offer |
| Arrow Electronics | 100+ : 60.8894 USD | View Offer |
| DigiKey | 100+ : 64.988 USD | View Offer |
| Component Stockers USA | 1+ : 699.35 USD | View Offer |
| Worldway Electronics | 7+ : 54.128 USD 10+ : 53.1256 USD 100+ : 52.1232 USD 1000+ : 50.1185 USD |
View Offer |
| Abacus Technologies | - | View Offer |