| Seller | Price Breaks | Buy |
|---|---|---|
| Verical | 1+ : 307.19 USD | View Offer |
| Arrow Electronics | 1+ : 307.19 USD | View Offer |
| Mouser | 1+ : 319.01 USD 10+ : 319.01 USD 50+ : 319.01 USD 100+ : 319.01 USD |
View Offer |
| Texas Instruments | 1+ : 261.45 USD | View Offer |
| DigiKey | 1+ : 326.81 USD | View Offer |
| UnikeyIC | 1+ : 298.053 USD | View Offer |
| Worldway Electronics | 7+ : 268.167 USD 10+ : 263.201 USD 100+ : 258.235 USD 1000+ : 248.303 USD |
View Offer |
| Fly-Wing Technology | 1+ : 262.944 USD | View Offer |
| Cytech Systems | 1+ : 358.56 USD 10+ : 337.0464 USD 100+ : 319.1184 USD 1000+ : 301.1904 USD |
View Offer |
| Suntronic | - | View Offer |
| Lingto Electronic Ltd. | 1+ : 298.8 USD 10+ : 286.848 USD 100+ : 268.92 USD 1000+ : 265.932 USD |
View Offer |
| Unikeyic (ICkey) | 1+ : 298.053 USD | View Offer |