| Seller | Price Breaks | Buy |
|---|---|---|
| Verical | 1+ : 192.45 USD | View Offer |
| Arrow Electronics | 1+ : 192.45 USD | View Offer |
| Mouser | 1+ : 199.23 USD 10+ : 199.23 USD 50+ : 199.23 USD 100+ : 199.23 USD |
View Offer |
| Texas Instruments | 1+ : 163.8 USD | View Offer |
| DigiKey | 1+ : 204.75 USD | View Offer |
| UnikeyIC | 1+ : 186.732 USD | View Offer |
| Win Source | 1+ : 118.732 USD 2+ : 114.9019 USD 3+ : 111.0719 USD 4+ : 99.5817 USD |
View Offer |
| Worldway Electronics | 7+ : 118.388 USD 10+ : 116.196 USD 100+ : 114.004 USD 1000+ : 109.619 USD |
View Offer |
| Fly-Wing Technology | 1+ : 164.736 USD | View Offer |
| Digi-ic_SMART PIONEER | 100+ : 198.17 USD 1000+ : 198.17 USD |
View Offer |
| ACDS | - | View Offer |
| Lingto Electronic Ltd. | 1+ : 187.2 USD 10+ : 179.712 USD 100+ : 168.48 USD 1000+ : 166.608 USD |
View Offer |