| Seller | Price Breaks | Buy |
|---|---|---|
| Component Search | - | View Offer |
| XINVRY | 1+ : 7.66 USD 10+ : 7.66 USD 100+ : 7.66 USD 1000+ : 7.66 USD |
View Offer |
| Hi-Tech Circuit Group Ltd. | - | View Offer |
| Run Hong Electronics | 1+ : 0.2907 USD | View Offer |
| Axis Part Limited | - | View Offer |
| Suntronic | - | View Offer |
| Lingto Electronic Ltd. | - | View Offer |
| Augswan | 1+ : 0.0452 USD 10+ : 0.0434 USD 100+ : 0.0421 USD 1000+ : 0.0408 USD |
View Offer |