| Seller | Price Breaks | Buy |
|---|---|---|
| Verical | 1+ : 63.33 USD | View Offer |
| Arrow Electronics | 1+ : 63.33 USD | View Offer |
| Mouser | 1+ : 66.71 USD 10+ : 66.71 USD 50+ : 66.71 USD 100+ : 66.71 USD |
View Offer |
| Texas Instruments | 1+ : 53.9 USD | View Offer |
| DigiKey | 1+ : 67.38 USD | View Offer |
| UnikeyIC | 3+ : 61.446 USD | View Offer |
| Worldway Electronics | 7+ : 42.0285 USD 10+ : 41.2502 USD 100+ : 40.4719 USD 1000+ : 38.9153 USD |
View Offer |
| Esaler Electronic | 1+ : 58.8 USD 10+ : 58.212 USD 100+ : 57.63 USD 1000+ : 57.054 USD |
View Offer |
| Chipsmall Limited | 1+ : 100.8 USD 10+ : 78.4 USD 100+ : 61.6 USD 500+ : 59.36 USD |
View Offer |
| Lingto Electronic Ltd. | 1+ : 58.8 USD 10+ : 56.448 USD 100+ : 52.92 USD 1000+ : 52.332 USD |
View Offer |
| Unikeyic (ICkey) | 3+ : 61.446 USD | View Offer |