| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 3000+ : 0.467 USD | View Offer |
| TTI | 3000+ : 0.506 USD | View Offer |
| Newark | 3000+ : 0.589 USD 6000+ : 0.577 USD 9000+ : 0.565 USD 15000+ : 0.554 USD |
View Offer |
| Onlinecomponents.com | 750+ : 0.63 USD 1500+ : 0.4725 USD 2250+ : 0.441 USD 3000+ : 0.4322 USD |
View Offer |
| Master Electronics | 750+ : 0.63 USD 1500+ : 0.4725 USD 2250+ : 0.441 USD 3000+ : 0.4322 USD |
View Offer |
| RS (Formerly Allied Electronics) | 3000+ : 1.02 USD | View Offer |
| TTI Europe | 3000+ : 0.437 EUR | View Offer |
| Arrow Electronics | 3000+ : 0.5074 USD | View Offer |
| DigiKey | 3000+ : 0.50943 USD | View Offer |
| Component Stockers USA | 1+ : 4.83 USD | View Offer |
| Worldway Electronics | 7+ : 0.5004 USD 10+ : 0.4911 USD 100+ : 0.4818 USD 1000+ : 0.4633 USD |
View Offer |