| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 3000+ : 0.295 USD | View Offer |
| TTI | 3000+ : 0.323 USD | View Offer |
| Newark | 3000+ : 0.494 USD 6000+ : 0.44 USD 9000+ : 0.374 USD 15000+ : 0.367 USD |
View Offer |
| Onlinecomponents.com | 750+ : 0.4 USD 1500+ : 0.3 USD 2250+ : 0.28 USD 3000+ : 0.2744 USD |
View Offer |
| Master Electronics | 750+ : 0.4 USD 1500+ : 0.3 USD 2250+ : 0.28 USD 3000+ : 0.2744 USD |
View Offer |
| RS (Formerly Allied Electronics) | 3000+ : 0.65 USD | View Offer |
| TTI Europe | 3000+ : 0.295 EUR | View Offer |
| Arrow Electronics | 3000+ : 0.3221 USD | View Offer |
| DigiKey | 9000+ : 0.3234 USD | View Offer |
| Component Stockers USA | 1+ : 4.23 USD | View Offer |
| Worldway Electronics | 7+ : 0.3297 USD 10+ : 0.3236 USD 100+ : 0.3175 USD 1000+ : 0.3053 USD |
View Offer |
| Aztech | 1+ : 6.91 USD | View Offer |