| Seller | Price Breaks | Buy |
|---|---|---|
| Electronic Supply | - | View Offer |
| Sager Electronics | 1+ : 2481.2 USD | View Offer |
| Newark | 1+ : 3312.16 USD | View Offer |
| Omnical | 1+ : 1594.07 USD | View Offer |
| IEC Supply | - | View Offer |
| Galco | 1+ : 2025.469387755 USD | View Offer |
| Onlinecomponents.com | 1+ : 2719.12 USD 3+ : 2577.87 USD 5+ : 2571.42 USD |
View Offer |
| Avnet | 1+ : 2501.20967 USD 2+ : 2461.50793 USD 4+ : 2421.56886 USD 8+ : 2382.04728 USD |
View Offer |
| Master Electronics | 1+ : 2719.12 USD 3+ : 2577.87 USD 5+ : 2571.42 USD |
View Offer |
| RS (Formerly Allied Electronics) | 1+ : 3442.73 USD | View Offer |
| DigiKey | 1+ : 3375.23 USD | View Offer |
| Aztech | 1+ : 12.64 USD | View Offer |