| Seller | Price Breaks | Buy |
|---|---|---|
| TTI | 100+ : 2.05 USD | View Offer |
| TTI Europe | 100+ : 1.31 EUR | View Offer |
| Mouser | 1+ : 2.7 USD 10+ : 2.7 USD 50+ : 2.7 USD 100+ : 2.7 USD |
View Offer |
| Arrow Electronics | 100+ : 1.7133 USD | View Offer |
| DigiKey | 100+ : 2.295 USD | View Offer |
| Component Search | - | View Offer |
| Newark | 100+ : 2.29 USD 200+ : 2.19 USD 300+ : 2.08 USD 500+ : 1.95 USD |
View Offer |
| Avnet | 100+ : 1.67845 USD 200+ : 1.66997 USD 400+ : 1.66149 USD 800+ : 1.65302 USD |
View Offer |