| Seller | Price Breaks | Buy |
|---|---|---|
| NAC Semi | 3000+ : 0.86 USD | View Offer |
| TME | 3000+ : 0.78 USD | View Offer |
| Microchip | 3000+ : 0.72 USD | View Offer |
| Newark | 6000+ : 0.77 USD | View Offer |
| Onlinecomponents.com | 750+ : 1.56 USD 1500+ : 0.96 USD 2250+ : 0.76 USD 3000+ : 0.745 USD |
View Offer |
| Avnet | 3000+ : 0.8 USD 6000+ : 0.78947 USD 12000+ : 0.77922 USD 24000+ : 0.76923 USD |
View Offer |
| Future Electronics | 3000+ : 0.755 USD | View Offer |
| Master Electronics | 750+ : 1.56 USD 1500+ : 0.96 USD 2250+ : 0.76 USD 3000+ : 0.745 USD |
View Offer |
| Arrow Electronics | 3000+ : 0.8997 USD | View Offer |
| DigiKey | 3000+ : 0.924 USD | View Offer |
| Component Stockers USA | 1+ : 8.78 USD | View Offer |
| Worldway Electronics | 7+ : 0.7588 USD 10+ : 0.7448 USD 100+ : 0.7307 USD 1000+ : 0.7026 USD |
View Offer |