| Seller | Price Breaks | Buy |
|---|---|---|
| Onlinecomponents.com | 500+ : 0.4744 USD 1000+ : 0.4672 USD 3000+ : 0.4098 USD 6000+ : 0.4088 USD |
View Offer |
| Master Electronics | 500+ : 0.4744 USD 1000+ : 0.4672 USD 3000+ : 0.4098 USD 6000+ : 0.4088 USD |
View Offer |
| NAC Semi | 10+ : 0.35 USD | View Offer |
| TME | 3000+ : 0.42 USD | View Offer |
| Newark | 12000+ : 0.424 USD | View Offer |
| Mouser | 1+ : 0.5 USD 10+ : 0.5 USD 50+ : 0.5 USD 100+ : 0.5 USD |
View Offer |
| Richardson RFPD | 3000+ : 0.443 USD | View Offer |
| Microchip | 3000+ : 0.38 USD | View Offer |
| Future Electronics | 3000+ : 0.41 USD | View Offer |
| Avnet | 3000+ : 0.44 USD 6000+ : 0.43421 USD 12000+ : 0.42857 USD 24000+ : 0.42308 USD |
View Offer |
| Arrow Electronics | 3000+ : 0.4125 USD | View Offer |
| DigiKey | 1+ : 0.5 USD | View Offer |