| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 100+ : 11.22 USD | View Offer |
| Microchip | 100+ : 12.1 USD | View Offer |
| Newark | 500+ : 11.22 USD | View Offer |
| Onlinecomponents.com | 25+ : 17.28 USD 50+ : 12.96 USD 75+ : 12.1 USD 100+ : 11.85 USD |
View Offer |
| Avnet | 100+ : 11.52 USD 200+ : 11.36842 USD 400+ : 11.22078 USD 800+ : 11.07692 USD |
View Offer |
| Master Electronics | 25+ : 17.28 USD 50+ : 12.96 USD 75+ : 12.1 USD 100+ : 11.85 USD |
View Offer |
| Arrow Electronics | 100+ : 12.411 USD | View Offer |
| DigiKey | 100+ : 13.3056 USD | View Offer |
| Component Stockers USA | 1+ : 137.6 USD | View Offer |
| Worldway Electronics | 7+ : 11.2618 USD 10+ : 11.0533 USD 100+ : 10.8447 USD 1000+ : 10.4276 USD |
View Offer |