| Seller | Price Breaks | Buy |
|---|---|---|
| Verical | 5+ : 2.0026 USD | View Offer |
| Arrow Electronics | 1+ : 1.0827 USD | View Offer |
| TME | 100+ : 1.52 USD | View Offer |
| Mouser | 1+ : 2.51 USD 10+ : 1.87 USD 50+ : 1.7 USD 100+ : 1.53 USD |
View Offer |
| Future Electronics | 2000+ : 1.46 USD | View Offer |
| Avnet | 2000+ : 1.66291 USD | View Offer |
| DigiKey | 2000+ : 1.40849 USD | View Offer |
| Component Search | - | View Offer |
| Hi-Tech Circuit Group Ltd. | 100+ : 0.85 USD 1000+ : 0.833 USD 10000+ : 0.791 USD |
View Offer |
| Win Source | 22+ : 2.3637 USD 52+ : 1.9394 USD 80+ : 1.8788 USD 110+ : 1.8182 USD |
View Offer |
| UnikeyIC | 5+ : 2.8865 USD 10+ : 2.1505 USD 25+ : 1.87 USD 100+ : 1.6524 USD |
View Offer |
| Worldway Electronics | 7+ : 0.3419 USD 10+ : 0.3356 USD 100+ : 0.3293 USD 1000+ : 0.3166 USD |
View Offer |