| Seller | Price Breaks | Buy |
|---|---|---|
| Electronic Supply | - | View Offer |
| Zoro | 1+ : 19.15 USD | View Offer |
| Verical | 4+ : 17.724 USD | View Offer |
| Master Electronics | 4+ : 12.66 USD 12+ : 12.03 USD 28+ : 11.75 USD 52+ : 11.58 USD |
View Offer |
| Onlinecomponents.com | 4+ : 12.66 USD 12+ : 12.03 USD 28+ : 11.75 USD 52+ : 11.58 USD |
View Offer |
| Sager Electronics | 4+ : 14.66 USD 12+ : 14.03 USD 24+ : 13.64 USD 52+ : 13.09 USD |
View Offer |
| Newark | 4+ : 23 USD 8+ : 22.41 USD 20+ : 21.81 USD 40+ : 20.81 USD |
View Offer |
| IEC Supply | - | View Offer |
| Galco | 1+ : 20.040816327 USD | View Offer |
| RS (Formerly Allied Electronics) | 4+ : 21.37 USD | View Offer |
| Avnet | 4+ : 12.4068 USD 8+ : 12.3435 USD 16+ : 11.97999 USD 32+ : 11.78447 USD |
View Offer |
| Abacus Technologies | - | View Offer |