| Seller | Price Breaks | Buy |
|---|---|---|
| ICPartonline | 1+ : 16 USD 10+ : 15.2 USD 100+ : 14.4 USD 1000+ : 13.6 USD |
View Offer |
| XINVRY | 1+ : 5.35 USD 10+ : 5.35 USD 100+ : 5.35 USD 1000+ : 5.35 USD |
View Offer |
| Classic Components | - | View Offer |
| Axis Part Limited | - | View Offer |
| Suntronic | - | View Offer |
| Fly-Wing Technology | - | View Offer |
| Abacus Technologies | - | View Offer |
| Lingto Electronic Ltd. | - | View Offer |
| Augswan | 1+ : 0.0563 USD 10+ : 0.0541 USD 100+ : 0.0524 USD 1000+ : 0.0508 USD |
View Offer |