| Seller | Price Breaks | Buy |
|---|---|---|
| Avnet | - | View Offer |
| Component Search | - | View Offer |
| Worldway Electronics | 7+ : 23.3232 USD 10+ : 22.8913 USD 100+ : 22.4594 USD 1000+ : 21.5956 USD |
View Offer |
| XINVRY | 1+ : 8.55 USD 10+ : 8.55 USD 100+ : 8.55 USD 1000+ : 8.55 USD |
View Offer |
| Heisener Electronics | 1+ : 15.8387 USD | View Offer |
| Aztech | 1+ : 3.21 USD | View Offer |
| Easev | - | View Offer |
| Lingto Electronic Ltd. | 1+ : 27.1562 USD 10+ : 26.069952 USD 100+ : 24.44058 USD 1000+ : 24.169018 USD |
View Offer |
| Augswan | 1+ : 33.6096 USD 10+ : 32.3009 USD 100+ : 31.2896 USD 1000+ : 30.3379 USD |
View Offer |