| Seller | Price Breaks | Buy |
|---|---|---|
| Newark | 1+ : 63.72 USD | View Offer |
| TME | 1+ : 67.9 USD | View Offer |
| Mouser | 1+ : 67.19 USD 10+ : 67.19 USD 50+ : 67.19 USD 100+ : 67.19 USD |
View Offer |
| Onlinecomponents.com | 1+ : 70.72 USD | View Offer |
| Richardson RFPD | 2+ : 72.19 USD | View Offer |
| Microchip | 1+ : 63.24 USD | View Offer |
| Avnet | 2+ : 74.65278 USD 4+ : 72.63514 USD 8+ : 70.72368 USD 16+ : 68.91026 USD |
View Offer |
| Master Electronics | 1+ : 70.72 USD | View Offer |
| Arrow Electronics | 2+ : 69.3064 USD | View Offer |
| DigiKey | 1+ : 67.19 USD | View Offer |
| Component Stockers USA | 1+ : 62.17 USD 10+ : 62.17 USD |
View Offer |
| Worldway Electronics | 7+ : 50.1163 USD 10+ : 49.1882 USD 100+ : 48.2602 USD 1000+ : 46.404 USD |
View Offer |